| Component | Ends |
| Thread Type | LH Male |
| Thread Pitch | 11/16"-18 |
| Degree of Taper | 7 degree |
| Stud Length | 1.75" |
| Shank Length | 2.42" |
| Material Type | Steel |
| Finish | Natural |
| Thread Length | 2.13" |
| Stud Diameter | 0.63" |
| Shank Diameter | 0.68" |
| Grease Zerk Included | Yes |
SteerTech
| Component | Ends |
| Thread Type | LH Male |
| Thread Pitch | 11/16"-18 |
| Degree of Taper | 7 degree |
| Stud Length | 1.75" |
| Shank Length | 2.42" |
| Material Type | Steel |
| Finish | Natural |
| Thread Length | 2.13" |
| Stud Diameter | 0.63" |
| Shank Diameter | 0.68" |
| Grease Zerk Included | Yes |
Recommand
Recently