| Weight | 10.58lbs | 
|---|---|
| Location: | Rear | 
| Overall Height | 66.8mm | 
| Discard Thickness | 8.5mm | 
| Solid Or Vented Type Rotor | Solid | 
| Center Hole Diameter | 62.0mm | 
| Mounting Bolt Hole Circle Diameter | 114.3mm | 
| Directional or Non-Directional Brake Surface | Non-Directional | 
DuraRotor
              
              
              
              | Weight | 10.58lbs | 
|---|---|
| Location: | Rear | 
| Overall Height | 66.8mm | 
| Discard Thickness | 8.5mm | 
| Solid Or Vented Type Rotor | Solid | 
| Center Hole Diameter | 62.0mm | 
| Mounting Bolt Hole Circle Diameter | 114.3mm | 
| Directional or Non-Directional Brake Surface | Non-Directional | 
Recommand
    Recently