| Turns Lock to Lock | 3-1/4 Turns |
| Material Type | Steel |
| Finish | Natural |
| Input Shaft Spline Count | 36 |
| Input Shaft Diameter | 0.81" |
| Input Shaft Length | 1.125" |
| Output Shaft Spline Count | 32 w/ 4 spaces |
| Output Shaft Length | 1" |
| Weight | 28 lbs. |
| Thread Pitch | 11/16"-18 & 5/8"-18 IFF |
ControlMatic
| Turns Lock to Lock | 3-1/4 Turns |
| Material Type | Steel |
| Finish | Natural |
| Input Shaft Spline Count | 36 |
| Input Shaft Diameter | 0.81" |
| Input Shaft Length | 1.125" |
| Output Shaft Spline Count | 32 w/ 4 spaces |
| Output Shaft Length | 1" |
| Weight | 28 lbs. |
| Thread Pitch | 11/16"-18 & 5/8"-18 IFF |
Recommand
Recently