Weight | 102.28lbs |
---|---|
Rear Rotor Outside Diameter | 345.0mm |
Friction Material Composition | Ceramic |
Front Disc Brake Rotor Construction | Vented |
Wheel Lug Bolt Quantity | 6 |
Surface Type | Smooth |
Pad Shims Included | Yes |
Rear Disc Brake Rotor Construction | Vented |
Grade Type | Regular |
Front Rotor Outside Diameter | 330.0mm |
Brake Pads Rotors Kit
Weight | 102.28lbs |
---|---|
Rear Rotor Outside Diameter | 345.0mm |
Friction Material Composition | Ceramic |
Front Disc Brake Rotor Construction | Vented |
Wheel Lug Bolt Quantity | 6 |
Surface Type | Smooth |
Pad Shims Included | Yes |
Rear Disc Brake Rotor Construction | Vented |
Grade Type | Regular |
Front Rotor Outside Diameter | 330.0mm |
Recommand
Recently